Hello! I'm Porinita Hoque, an aspiring Business & Data Analytics professional with a strong foundation in artificial intelligence and machine learning. I am passionate about applying data-driven approaches to support business decision-making, operational efficiency, and strategic planning. My current experience spans analytics, automation, and applied AI, with growing interests in leadership, management, and business analytics.
Education
| Timeline | Degree | Institution | CGPA |
|---|---|---|---|
| Jan. 2026 - Current | Non-Matriculated (Course: Data Analytics MGMT6600) | Rensselaer Polytechnic Institute | N/A |
| Sep. 2022 - Apr. 2025 | Master of Science in Computer Science & Engineering | North South University | 2.88/4.00 |
| Jan. 2017 - Apr. 2022 | Bachelor of Science in Computer Science & Engineering | North South University | 3.03/4.00 |
| Jul. 2014 - Jun. 2016 | Higher Secondary Certificate | Viqarunnisa Noon School & College | 5.00/5.00 |
| Jan. 2005 - Mar. 2014 | Secondary School Certificate | Viqarunnisa Noon School & College | 5.00/5.00 |
Experience
| Timeline | Designation | Role |
|---|---|---|
| Jan. 2022 - Aug. 2022 | Teaching Assistant, ECE Department, North South University |
- Supported 70+ students in office hours, improving course comprehension & performance - Provided one-on-one mentoring, strengthening communication & problem-solving skills - Collaborated with faculty to manage grading, evaluations, and academic logistics TA Supervisor: Md. Mahfuzur Rahman (Email) |
Business Analytics and Management Coursework
|
Analytics & Decision-Making: - Business Analytics & Data Visualization - AI-Powered Business Decision Making - Unlocking Business Solutions with AI-Powered Analytics |
Business & Management Foundations: - Marketing Fundamentals (Four Ps) - Ethical & Responsible Use of AI in Organizations - Collaboration in Hybrid & Cross-Functional Teams |
|
Data Visualization & Analytical Modeling: - Data Visualization Basics - Data Visualization Best Practices - Evaluating Systems with Data Modeling |
Cloud and Analytics Platforms: - AWS Data Analysis & Machine Learning Foundations - AWS Certified ML: Data Analysis Fundamentals |
All courses offered by Skillsoft Percipio, in collaboration with RPI
Technical Skills
| Programming Languages : C, C++, Java, Python | ML Tools : TensorFlow, Keras, PyTorch, Scikit-learn, Seaborn |
| Database Management : SQL, PL/SQL, PostgreSQL, MySQL | Image Processing : OpenCV, Pillow, SciPy, PIL, Haar Cascade, Caffe |
| Web Development : HTML, CSS, JS, Bootstrap, jQuery, PHP | Graphic Design : Adobe Illustrator, Adobe Dreamweaver |
| Engineering Drawing : AutoCAD, SolidWorks | Automation Tools : Cypress, Playwright, Selenium |
| Security Testing Tools : BurpSuite, OWASP ZAP, Acunetix | Tracking Tools : Jira, Trello |
Projects and Thesis
| Timeline | Name | Tools |
|---|---|---|
| May 2024 - Dec. 2024 | Automated Detection and Classification of Kidney Diseases [Link] | ViTs, XAI, GANs |
| Aug. 2021 - Apr. 2022 | Third Eye: Smart Eyeglass for the Blinds [Link] | OpenCV, Python, Haar Cascade |
| Apr. 2023 - May 2023 | Cardiovascular Disease (CVD) Prediction from BRFSS Dataset [Link] | Keras, Python, TensorFlow |
| Mar. 2022 - Apr. 2022 | ASL Recognition using Sign Language MNIST [Link] | Keras, Python, TensorFlow |
| Oct. 2022 - Nov. 2022 | SwagLabs : Web Automation using Playwright [Link] | Playwright, JavaScript |
| Aug. 2021 - Sept. 2021 | Bangladeshi Students' MS & PhD Admission Analysis [Link] | Keras, Python, TensorFlow |
| Sept. 2020 - Oct. 2020 | Pharmacy Management System [Link] | HTML, CSS, JavaScript, PHP |
| May 2019 - Jul. 2019 | Online Cafeteria Management System [Link] | Java |
| Mar. 2019 - Apr. 2019 | Result Processing System : [Link] | PL/SQL |
More Projects on : github.com/porinita-hoque
Seminars Attended
| Timeline | Title |
|---|---|
| 2026 | Professional Leadership Series | Organized by : Rensselaer Polytechnic Institute |
| 2022 | * Study of Machine Learning Techniques on Accident Data |
| 2022 | * Soil Analysis and Unconfined Compression Test Study using Data Mining Techniques |
| 2021 | * Aquatic Iguana: A Floating Waste Collecting Robot with IoT-Based Water Monitoring System |
| 2021 | * Introducing Smart Grid Technologies in Bangladesh’s Power System |
| 2019 | * Opportunities Career path in IT Audit and Assurance (Risk Advisory) at Deloitte |
*Organized by : Department of Electrical and Computer Engineering, North South University
Others
Relevant CS & Math Course-works
🕮Discrete Mathematics 🕮Programming Language 🕮Data Structure & Algorithm 🕮Digital Logic 🕮Database Management System 🕮Operating Systems Design 🕮Software Engineering 🕮Microprocessor Interfacing and Embedded Systems 🕮Computer Organization and Architecture 🕮Design and Analysis of Algorithms 🕮Concepts of Programming Language 🕮Analog Electronics 🕮Electrical Circuits 🕮Verilog HDL: Modeling, Simulation and Synthesis 🕮Introduction to VLSI Design 🕮Theory of Computation 🕮Numerical Methods 🕮Machine Learning 🕮Computer Networks 🕮Digital Signal Processing 🕮Digital Image Processing 🕮Pattern Recognition 🕮Artificial Intelligence 🕮Pre-Calculus 🕮Linear Algebra 🕮Calculus and Analytical Geometry 🕮Engineering Mathematics 🕮Probability and Statistics
License & Certifications
| Timeline | Course Title | Status |
|---|---|---|
| Sept. 2022 – Dec. 2022 | Responsive Web Design : CodersTrust | Completed |
| Sept. 2022 – Dec. 2022 | Graphic Design : CodersTrust | Completed |
| Jun. 2023 – Jul. 2023 | Intro to Machine Learning : Kaggle | Completed |
Leadership & Extracurricular Activities
| Apr. 2017 – Mar. 2022 | Executive Member | NSU Computer and Engineering Club |
| Jun. 2014 – Mar. 2016 | Assistant General Secretary (Logistics) | Viqarunnisa Noon Earth and Social Service Club |